Activity Search Results
Total Results: 200
Showing: 1 to 50
322011 - Tennis 101- Beginner
Learn the basics of tennis.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322011-05 | Adult Beginner | Patch Reef Tennis | 05/30/23- 05/30/23 | Tu | 6:30P- 8:00P | Not Available | Item Details | |
Add to Cart | 322011-06 | Adult Beginner | Patch Reef Tennis | 06/06/23- 06/06/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-07 | Adult Beginner | Patch Reef Tennis | 06/13/23- 06/13/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-08 | Adult Beginner | Patch Reef Tennis | 06/20/23- 06/20/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-09 | Adult Beginner | Patch Reef Tennis | 06/27/23- 06/27/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-11 | Adult Beginner | Patch Reef Tennis | 07/11/23- 07/11/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-12 | Adult Beginner | Patch Reef Tennis | 07/18/23- 07/18/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-13 | Adult Beginner | Patch Reef Tennis | 07/25/23- 07/25/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-14 | Adult Beginner | Patch Reef Tennis | 08/01/23- 08/01/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-15 | Adult Beginner | Patch Reef Tennis | 08/08/23- 08/08/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-16 | Adult Beginner | Patch Reef Tennis | 08/15/23- 08/15/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-17 | Adult Beginner | Patch Reef Tennis | 08/22/23- 08/22/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322011-18 | Adult Beginner | Patch Reef Tennis | 08/29/23- 08/29/23 | Tu | 6:30P- 8:00P | Available | Item Details |
322012 - Tennis 201-Advanced Beginner
Moving past the basics and learning to keep the ball in play.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322012-06 | Adult Adv Beginner | Patch Reef Tennis | 06/05/23- 06/05/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-07 | Adult Adv Beginner | Patch Reef Tennis | 06/12/23- 06/12/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-08 | Adult Adv Beginner | Patch Reef Tennis | 06/19/23- 06/19/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-09 | Adult Adv Beginner | Patch Reef Tennis | 06/26/23- 06/26/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-10 | Adult Adv Beginner | Patch Reef Tennis | 07/03/23- 07/03/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-11 | Adult Adv Beginner | Patch Reef Tennis | 07/10/23- 07/10/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-12 | Adult Adv Beginner | Patch Reef Tennis | 07/17/23- 07/17/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-13 | Adult Adv Beginner | Patch Reef Tennis | 07/24/23- 07/24/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-14 | Adult Adv Beginner | Patch Reef Tennis | 07/31/23- 07/31/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-15 | Adult Adv Beginner | Patch Reef Tennis | 08/07/23- 08/07/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-16 | Adult Adv Beginner | Patch Reef Tennis | 08/14/23- 08/14/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-17 | Adult Adv Beginner | Patch Reef Tennis | 08/21/23- 08/21/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 322012-18 | Adult Adv Beginner | Patch Reef Tennis | 08/28/23- 08/28/23 | M | 6:30P- 8:00P | Available | Item Details |
322104 - JR RED BALL SAT
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322104-04 | RED BALL SAT | Patch Reef Tennis | 05/27/23- 05/27/23 | Sa | 9:00A- 10:00A | Not Available | Item Details |
322157 - JR Orange Ball Sat
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322157-04 | ORANGE BALL SAT | Patch Reef Tennis | 05/27/23- 05/27/23 | Sa | 10:00A- 11:00A | Not Available | Item Details |
322159 - JTT Friday Team Practice
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322159-C1 | Jr Team Tennis Fri | Patch Reef Tennis | 05/26/23- 05/26/23 | F | 6:00P- 7:30P | Not Available | Item Details |
322194 - JR GREEN BALL SATURDAY
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322194-04 | GREEN BALL SAT | Patch Reef Tennis | 05/27/23- 05/27/23 | Sa | 10:00A- 11:00A | Not Available | Item Details |
322201 - Summer Camp Ages 7-16
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322201-AW | All Week Camp | Patch Reef Tennis | 05/30/23- 06/02/23 | Tu-F | 9:00A- 3:30P | Not Available | Item Details | |
Read Notice | 322201-AX | Am 1/2 Day All Week | Patch Reef Tennis | 05/30/23- 06/02/23 | Tu-F | 9:00A- 12:00P | Not Available | Item Details | |
Read Notice | 322201-D2 | Tue All Day Camp | Patch Reef Tennis | 05/30/23- 05/30/23 | Tu | 9:00A- 3:30P | Not Available | Item Details | |
Read Notice | 322201-D3 | Wed All Day Camp | Patch Reef Tennis | 05/31/23- 05/31/23 | W | 9:00A- 3:30P | Not Available | Item Details | |
Read Notice | 322201-D4 | Thurs All Day Camp | Patch Reef Tennis | 06/01/23- 06/01/23 | Th | 9:00A- 3:30P | Not Available | Item Details | |
Read Notice | 322201-D5 | Fri All Day Camp | Patch Reef Tennis | 06/02/23- 06/02/23 | F | 9:00A- 3:30P | Not Available | Item Details | |
Read Notice | 322201-H2 | Tue 1/2 Day Camp | Patch Reef Tennis | 05/30/23- 05/30/23 | Tu | 9:00A- 12:00P | Not Available | Item Details | |
Read Notice | 322201-H3 | Wed 1/2 Day Camp | Patch Reef Tennis | 05/31/23- 05/31/23 | W | 9:00A- 12:00P | Not Available | Item Details | |
Read Notice | 322201-H4 | Thurs 1/2 Day Camp | Patch Reef Tennis | 06/01/23- 06/01/23 | Th | 9:00A- 12:00P | Not Available | Item Details | |
Read Notice | 322201-H5 | Fri 1/2 Day Camp | Patch Reef Tennis | 06/02/23- 06/02/23 | F | 9:00A- 12:00P | Not Available | Item Details | |
Read Notice | 322201-J2 | Tue Addit 1/2 Day | Patch Reef Tennis | 05/30/23- 05/30/23 | Tu | 1:00P- 3:30P | Not Available | Item Details | |
Read Notice | 322201-J3 | Wed Addit 1/2 Day | Patch Reef Tennis | 05/31/23- 05/31/23 | W | 1:00P- 3:30P | Not Available | Item Details | |
Read Notice | 322201-J4 | Thur Addit 1/2 Day | Patch Reef Tennis | 06/01/23- 06/01/23 | Th | 1:00P- 3:30P | Not Available | Item Details | |
Read Notice | 322201-J5 | Fri Addit 1/2 Day | Patch Reef Tennis | 06/02/23- 06/02/23 | F | 1:00P- 3:30P | Not Available | Item Details |
322202 - Summer Camp Ages 7-16
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322202-AW | All Week Camp | Patch Reef Tennis | 06/05/23- 06/09/23 | M-F | 9:00A- 3:30P | Available | Item Details | |
Add to Cart | 322202-AX | Am 1/2 Day All Week | Patch Reef Tennis | 06/05/23- 06/09/23 | M-F | 9:00A- 12:00P | Available | Item Details | |
Add to Cart | 322202-D1 | Mon All Day Camp | Patch Reef Tennis | 06/05/23- 06/05/23 | M | 9:00A- 3:30P | Available | Item Details | |
Add to Cart | 322202-D2 | Tue All Day Camp | Patch Reef Tennis | 06/06/23- 06/06/23 | Tu | 9:00A- 3:30P | Available | Item Details | |
Add to Cart | 322202-D3 | Wed All Day Camp | Patch Reef Tennis | 06/07/23- 06/07/23 | W | 9:00A- 3:30P | Available | Item Details | |
Add to Cart | 322202-D4 | Thurs All Day Camp | Patch Reef Tennis | 06/08/23- 06/08/23 | Th | 9:00A- 3:30P | Available | Item Details |