131801 - Water Fitness (Sept thru Dec)
Instructor led workouts provide an opportunity for participants to receive a cardiovascular workout without impact on the joints while having fun and listening to music. Flotation belt is required.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 131801-08 | Mpp - DWF - Sept | Meadows Park Pool | 09/01/22- 09/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-09 | Water Fitness (September) | Meadows Park Pool | 09/01/22- 09/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-10 | Water Fitness (October) | Meadows Park Pool | 10/03/22- 10/31/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-11 | Water Fitness (November) | Meadows Park Pool | 10/03/22- 10/31/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-C | Mpp - DWF- Nov | Meadows Park Pool | 11/02/22- 11/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-C1 | Mpp-DWF-Nov-9 visits | Meadows Park Pool | 11/02/22- 11/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-D | Mpp - DWF- Dec | Meadows Park Pool | 12/01/22- 12/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
Read Notice | 131801-D1 | MPP-DWF-Dec-9 visits | Meadows Park Pool | 12/01/22- 12/30/22 | M, W-F | 10:10A- 11:10A | Not Available | Item Details | |
131802 - Masters Session 5 (Sept & Oct)
Enjoy the physical and social benefits of friendly competition in this instructor led program. Workouts are designed for the beginner swimmer to the competitive level.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 131802-3 | Morning Masters Session 5 (Sept & Oct) | Meadows Park Pool | 09/01/21- 10/29/21 | M, W, F | 5:30A- 7:00A | Not Available | Item Details | |
131803 - Masters Session 6 (Nov & Dec)
Enjoy the physical and social benefits of friendly competition in this instructor led program. Workouts are designed for the beginner swimmer to the competitive level.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 131803-2 | Morning Masters Session 6 (Nov & Dec) | Meadows Park Pool | 11/01/21- 12/29/21 | M, W, F | 5:30A- 7:00A | Not Available | Item Details | |
202050 - Sand Turtles Volleyball at Meadows
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 202050-A1 | Sand Volleyball | Meadows Park-Athlet. | 01/17/23- 02/09/23 | Tu, Th | 6:45P- 8:00P | Full | Item Details | |
203038 - Taylored Athletes
The TA Basketball Fundamentals and Elite Training program is designed to bring high-quality instruction to aspiring young professional athletes. We focus primarily on enhancing each athlete's Fundamental Skills, Basketball IQ, and Self Empowerment all while reinforcing the fundamentals of basketball. All aspects of basketball will be taught including: Shooting, Passing, Ball Handling, Defense, Team Offense, and Team Defense. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 203038-A1 | TA Travel Training 9-14 yrs | Sugar Sand Park | 01/10/23- 01/31/23 | Tu | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 203038-A3 | TA Travel Basketball Training (9-14yrs) | Sugar Sand Park | 02/07/23- 02/28/23 | Tu | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 203038-A4 | TA Fundamentals 5-8 yrs | Sugar Sand Park | 02/02/23- 02/23/23 | Th | 5:30P- 6:30P | Available | Item Details | |
203040 - Cheerleading
*CHEER: (definition) Joy, Happiness, Exuberance* Come join in our fun, exciting program that is designed to enhance self-esteem, character and social skills. Each class is designed to promote teamwork, coordination and athletic ability while bringing out the best in each of our students! All areas are approached (Cheers, Chants, Partner Stunts, Jumps, Tumbling and Pom Dances) with a focus on perfection before progression and developing correct safety and spotting techniques. Each class ends with a Positive Circle and Daily Awards and Stickers are given to each child. Awards are also presented to every participant at the end of each session. All students perform in our session-end showcase! Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 203040-A3 | Cheer Level I (4-6 years) | Sugar Sand Park | 02/02/23- 02/23/23 | Th | 4:30P- 5:30P | Available | Item Details | |
Add to Cart | 203040-A4 | Cheer Level II (6-11 years) | Sugar Sand Park | 02/02/23- 02/23/23 | Th | 4:30P- 5:30P | Available | Item Details | |
203066 - Rhythmic Gymnastics
This class is specially designed for females. Extremely popular in Europe and is a fascinating combination of ballet, acrobatics and theatrical prop handling. It's oriented toward developing grace, smoothness and connection with music. Rhythmic Gymnastics involves two kinds of techniques; body movement and apparatus handling. In this class children will learn the basic techniques with rope, hoop, ball and ribbon, while improving their balance, flexibility, strength, and hand-eye coordination. This class is structured to enhance overall self-confidence. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 203066-A0 | RG Beginner 1 Friday | Sugar Sand Park | 01/06/23- 01/27/23 | F | 3:00P- 3:45P | Not Available | Item Details | |
Add to Cart | 203066-A1 | RG Beginner 2 Monday | Sugar Sand Park | 01/09/23- 01/30/23 | M | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 203066-A3 | RG Beginner 2 Saturday | Sugar Sand Park | 01/07/23- 01/28/23 | Sa | 2:00P- 3:30P | Available | Item Details | |
Add to Cart | 203066-A4 | RG Beginner 2 2/week | Sugar Sand Park | 01/04/23- 01/30/23 | M, W | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 203066-A5 | RG Intermediate Monday | Sugar Sand Park | 01/09/23- 01/30/23 | M | 4:00P- 5:30P | Available | Item Details | |
Read Notice | 203066-A7 | RG Intermediate Friday | Sugar Sand Park | 01/06/23- 01/27/23 | F | 4:00P- 5:30P | Not Available | Item Details | |
Read Notice | 203066-A8 | RG Intermediate 2/week | Sugar Sand Park | 01/04/23- 01/27/23 | W, F | 2:00P- 3:30P | Not Available | Item Details | |
Read Notice | 203066-B0 | RG Beginner 1 | Sugar Sand Park | 02/04/22- 02/25/22 | F | 3:00P- 3:45P | Not Available | Item Details | |
Add to Cart | 203066-B1 | RG Beginner 2 Monday | Sugar Sand Park | 02/06/23- 02/27/23 | M | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 203066-B2 | RG Beginner 2 Wednesday | Sugar Sand Park | 02/01/23- 02/22/23 | W | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 203066-B3 | RG Beginner 2 Saturday | Sugar Sand Park | 02/04/23- 02/25/23 | Sa | 2:00P- 3:00P | Available | Item Details | |
Add to Cart | 203066-B5 | RG Intermed Monday | Sugar Sand Park | 02/06/23- 02/27/23 | M | 4:00P- 5:30P | Available | Item Details | |
Add to Cart | 203066-B6 | RG Intermed Wednesda | Sugar Sand Park | 02/01/23- 02/22/23 | W | 4:00P- 5:30P | Available | Item Details | |
Add to Cart | 203066-B7 | RG Intermed Friday | Sugar Sand Park | 02/03/23- 02/24/23 | F | 4:00P- 5:30P | Available | Item Details | |
Add to Cart | 203066-B8 | RG Intermediate Saturday | Sugar Sand Park | 02/04/23- 02/25/23 | Sa | 2:00P- 3:30P | Available | Item Details | |
203067 - Team Rhythmic Gymnastics
This class is specially designed for females. Extremely popular in Europe and is a fascinating combination of ballet, acrobatics and theatrical prop handling. It's oriented toward developing grace, smoothness and connection with music. Rhythmic Gymnastics involves two kinds of techniques; body movement and apparatus handling. In this class children will learn the basic techniques with rope, hoop, ball and ribbon, while improving their balance, flexibility, strength, and hand-eye coordination. This class is structured to enhance overall self-confidence. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 203067-A1 | RG Team Level 3 2/wk | Sugar Sand Park | 01/05/23- 01/31/23 | Tu, Th | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 203067-A2 | RG Team Level 3 3/wk | Sugar Sand Park | 01/05/23- 01/31/23 | Tu, Th, Sa | 3:00P- 5:00P | Available | Item Details | |
Add to Cart | 203067-A3 | RG Team Level 4 3/week | Sugar Sand Park | 01/04/23- 01/30/23 | M, W, F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 203067-B1 | RG Team Level 5 4/week | Sugar Sand Park | 01/06/23- 01/31/23 | M, Tu, F, Sa | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-B2 | RG Team Level 6 5/week | Sugar Sand Park | 01/04/23- 01/30/23 | M, W-Sa | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-B3 | RG Team Level 7,8,9, 5/week | Sugar Sand Park | 01/04/23- 01/30/23 | M, W-Sa | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-B4 | RG Team Level 3 2/wk | Sugar Sand Park | 02/02/23- 02/28/23 | Tu, Th, Sa | 3:00P- 5:00P | Available | Item Details | |
Add to Cart | 203067-B5 | RG Team Level 3 3/wk | Sugar Sand Park | 02/02/23- 02/28/23 | Tu, Th, Sa | 3:00P- 5:00P | Available | Item Details | |
Add to Cart | 203067-C1 | RG Team Level 4 3/wk | Sugar Sand Park | 02/01/23- 02/27/23 | M, W, F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 203067-C2 | RG Team Level 4 4/wk | Sugar Sand Park | 02/01/23- 02/27/23 | M, W, F, Sa | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 203067-C3 | RG Team Level 5 3/wk | Sugar Sand Park | 02/03/23- 02/28/23 | M, Tu, F | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-C4 | RG Team Level 5 4/wk | Sugar Sand Park | 02/03/23- 02/28/23 | M, Tu, F, Sa | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-C5 | RG Team Level 6 | Sugar Sand Park | 02/01/23- 02/27/23 | M, W-Sa | 3:00P- 6:00P | Available | Item Details | |
Add to Cart | 203067-D1 | RG Team 7,8,9 5/wk | Sugar Sand Park | 02/01/23- 02/27/23 | M, W-Sa | 3:00P- 6:30P | Available | Item Details | |
203109 - COBRA Minis
This program teaches children the basic motor skills necessary to play organized sports. The program focuses on teaching children and their parents basic sports mechanics without the threat of competition or the fear of getting hurt. Registration begins three weeks prior to start date for residents and two weeks prior to start date for non-residents.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 203109-B1 | COBRA Minis Basketball (Sunday) | Sugar Sand Park | 01/08/23- 02/26/23 | Su | 10:00A- 10:45A | Full | Item Details | |
Add to Cart | 203109-B2 | COBRA Minis Baseball (Tuesday) | Sugar Sand Park | 01/10/23- 02/21/23 | Tu, Su | 3:30P- 4:15P | Available | Item Details | |
203113 - Fencing
Our national-renowned instructors teach all aspects and levels of fencing, from basic beginner skills to techniques used at the highest level of international competition. In each case, our coaches help individual fencers realize their full potential. Many of our students compete in regional, national and international competitions. They develop camaraderie with fencers from other schools and regions, and are recruited by the best colleges and universities in the country, often with full or partial athletic and academic scholarships. Whether your goal is to fence competitively or simply increase fitness, you will develop outstanding, character-building skills: patience, dedication, confidence, strength, and a healthy and positive outlook on life. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 203113-A1 | Beginner Fencing Class (Ages 7 - Adult) | Sugar Sand Park | 01/04/23- 01/27/23 | W, F | 7:00P- 8:15P | Not Available | Item Details | |
Add to Cart | 203113-A2 | Intermediate & Advanced Fencing | Sugar Sand Park | 01/02/23- 01/30/23 | M, W, F | 7:00P- 10:00P | Available | Item Details | |
211024 - Youth Archery
YOUTH ARCHERY
Ages 7-13
Archery allows children of all ages and abilities to participate in a non-competitive atmosphere that builds discipline, technique and a sense of accomplishment. Participants will become proficient in range safety, proper shooting form and technique in a fun, active environment. All equipment for the class is PROVIDED by the city.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 211024-A1 | Youth Archery | Meadows Park | 01/11/23- 02/22/23 | W | 6:00P- 7:00P | Full | Item Details | |