Activity Search Results
Total Results: 200
Showing: 1 to 50
124003 - Adult Beginner Tennis, Wednesday 7pm - 8 pm
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 124003-01 | Tennis 101 Beginners | Racquet Center | 09/06/23- 09/06/23 | W | 7:00P- 8:00P | Not Available | Item Details | |
Read Notice | 124003-02 | Tennis 101 Beginners | Racquet Center | 09/13/23- 09/13/23 | W | 7:00P- 8:00P | Not Available | Item Details | |
Read Notice | 124003-03 | Tennis 101 Beginners | Racquet Center | 09/20/23- 09/20/23 | W | 7:00P- 8:00P | Not Available | Item Details | |
Add to Cart | 124003-04 | Tennis 101 Beginners | Racquet Center | 09/27/23- 09/27/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-05 | Tennis 101 Beginners | Racquet Center | 10/04/23- 10/04/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-06 | Tennis 101 Beginners | Racquet Center | 10/11/23- 10/11/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-07 | Tennis 101 Beginners | Racquet Center | 10/18/23- 10/18/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-08 | Tennis 101 Beginners | Racquet Center | 10/25/23- 10/25/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-09 | Tennis 101 Beginners | Racquet Center | 11/01/23- 11/01/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-10 | Tennis 101 Beginners | Racquet Center | 11/08/23- 11/08/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-11 | Tennis 101 Beginners | Racquet Center | 11/15/23- 11/15/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-12 | Tennis 101 Beginners | Racquet Center | 11/22/23- 11/22/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-13 | Tennis 101 Beginners | Racquet Center | 11/29/23- 11/29/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-14 | Tennis 101 Beginners | Racquet Center | 12/06/23- 12/06/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-15 | Tennis 101 Beginners | Racquet Center | 12/13/23- 12/13/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-16 | Tennis 101 Beginners | Racquet Center | 12/20/23- 12/20/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 124003-17 | Tennis 101 Beginners | Racquet Center | 12/27/23- 12/27/23 | W | 7:00P- 8:00P | Available | Item Details |
124006 - Tennis 101 Beginner Tennis, Saturday 9 - 10am
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 124006-02 | Tennis 101 Beginners | Racquet Center | 09/09/23- 09/09/23 | Sa | 9:00A- 10:00A | Not Available | Item Details | |
Read Notice | 124006-03 | Tennis 101 Beginners | Racquet Center | 09/16/23- 09/16/23 | Sa | 9:00A- 10:00A | Not Available | Item Details | |
Add to Cart | 124006-06 | Tennis 101 Beginners | Racquet Center | 10/07/23- 10/07/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-07 | Tennis 101 Beginners | Racquet Center | 10/14/23- 10/14/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-08 | Tennis 101 Beginners | Racquet Center | 10/21/23- 10/21/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-09 | Tennis 101 Beginners | Racquet Center | 10/28/23- 10/28/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-10 | Tennis 101 Beginners | Racquet Center | 11/04/23- 11/04/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-11 | Tennis 101 Beginners | Racquet Center | 11/11/23- 11/11/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-12 | Tennis 101 Beginners | Racquet Center | 11/18/23- 11/18/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-13 | Tennis 101 Beginners | Racquet Center | 11/25/23- 11/25/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-14 | Tennis 101 Beginners | Racquet Center | 12/02/23- 12/02/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-15 | Tennis 101 Beginners | Racquet Center | 12/09/23- 12/09/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-16 | Tennis 101 Beginners | Racquet Center | 12/16/23- 12/16/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-17 | Tennis 101 Beginners | Racquet Center | 12/23/23- 12/23/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 124006-18 | Tennis 101 Beginners | Racquet Center | 12/30/23- 12/30/23 | Sa | 9:00A- 10:00A | Available | Item Details |
124031 - Adult Intermediate Tennis, Monday 6:30pm - 8:00pm
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 124031-02 | Drills and Play | Racquet Center | 09/11/23- 09/11/23 | M | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 124031-03 | Drills and Play | Racquet Center | 09/18/23- 09/18/23 | M | 6:30P- 8:00P | Not Available | Item Details | |
Add to Cart | 124031-04 | Drills and Play | Racquet Center | 09/25/23- 09/25/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-05 | Drills and Play | Racquet Center | 10/02/23- 10/02/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-06 | Drills and Play | Racquet Center | 10/09/23- 10/09/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-07 | Drills and Play | Racquet Center | 10/16/23- 10/16/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-08 | Drills and Play | Racquet Center | 10/23/23- 10/23/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-09 | Drills and Play | Racquet Center | 10/30/23- 10/30/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-10 | Drills and Play | Racquet Center | 11/06/23- 11/06/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-11 | Drills and Play | Racquet Center | 11/13/23- 11/13/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-12 | Drills and Play | Racquet Center | 11/20/23- 11/20/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-13 | Drills and Play | Racquet Center | 11/27/23- 11/27/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-14 | Drills and Play | Racquet Center | 12/04/23- 12/04/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-15 | Drills and Play | Racquet Center | 12/11/23- 12/11/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 124031-16 | Drills and Play | Racquet Center | 12/18/23- 12/18/23 | M | 6:30P- 8:00P | Available | Item Details |
124034 - Adult Intermediate Doubles Tennis,Thursday 6:30 - 8:00pm.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 124034-02 | Intermediate Doubles | Racquet Center | 09/07/23- 09/07/23 | Th | 6:30P- 8:00P | Not Available | Item Details | |
Read Notice | 124034-03 | Intermediate Doubles | Racquet Center | 09/14/23- 09/14/23 | Th | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 124034-04 | Intermediate Doubles | Racquet Center | 09/21/23- 09/21/23 | Th | 6:30P- 8:00P | Not Available | Item Details |