Activity Search Results
Total Results: 200
Showing: 1 to 50
224003 - Adult Tennis 101 Beginners, Wednesday 7 - 8pm
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224003-14 | Tennis 101 Beginners | Racquet Center | 03/29/23- 03/29/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-15 | Tennis 101 Beginners | Racquet Center | 04/05/23- 04/05/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-16 | Tennis 101 Beginners | Racquet Center | 04/12/23- 04/12/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-17 | Tennis 101 Beginners | Racquet Center | 04/19/23- 04/19/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-18 | Tennis 101 Beginners | Racquet Center | 04/26/23- 04/26/23 | W | 7:00P- 8:00P | Available | Item Details |
224005 - Adult Tennis 101 Beginner, Friday 9 - 10am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224005-13 | Tennis 101 Beginners | Racquet Center | 03/24/23- 03/24/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-14 | Tennis 101 Beginners | Racquet Center | 03/31/23- 03/31/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-15 | Tennis 101 Beginners | Racquet Center | 04/07/23- 04/07/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-16 | Tennis 101 Beginners | Racquet Center | 04/14/23- 04/14/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-17 | Tennis 101 Beginners | Racquet Center | 04/21/23- 04/21/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-18 | Tennis 101 Beginners | Racquet Center | 04/28/23- 04/28/23 | F | 9:00A- 10:00A | Available | Item Details |
224006 - Adult Tennis 101 Beginners, Saturday 9 - 10am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224006-12 | Tennis 101 Beginners | Racquet Center | 03/25/23- 03/25/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-13 | Tennis 101 Beginners | Racquet Center | 04/01/23- 04/01/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-14 | Tennis 101 Beginners | Racquet Center | 04/08/23- 04/08/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-15 | Tennis 101 Beginners | Racquet Center | 04/15/23- 04/15/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-16 | Tennis 101 Beginners | Racquet Center | 04/22/23- 04/22/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-17 | Tennis 101 Beginners | Racquet Center | 04/29/23- 04/29/23 | Sa | 9:00A- 10:00A | Available | Item Details |
224013 - Adult Tennis 201 Advanced Beginner, Wednesday 6 - 7 pm
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224013-14 | Tennis 201 Adv Begin | Racquet Center | 03/29/23- 03/29/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-15 | Tennis 201 Adv Begin | Racquet Center | 04/05/23- 04/05/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-16 | Tennis 201 Adv Begin | Racquet Center | 04/12/23- 04/12/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-17 | Tennis 201 Adv Begin | Racquet Center | 04/19/23- 04/19/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-18 | Tennis 201 Adv Begin | Racquet Center | 04/26/23- 04/26/23 | W | 6:00P- 7:00P | Available | Item Details |
224016 - Adult Tennis 201 Advanced Beginner, Saturday 10 - 11 am
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224016-12 | Tennis 201 Adv Begin | Racquet Center | 03/25/23- 03/25/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-13 | Tennis 201 Adv Begin | Racquet Center | 04/01/23- 04/01/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-14 | Tennis 201 Adv Begin | Racquet Center | 04/08/23- 04/08/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-15 | Tennis 201 Adv Begin | Racquet Center | 04/15/23- 04/15/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-16 | Tennis 201 Adv Begin | Racquet Center | 04/22/23- 04/22/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-17 | Tennis 201 Adv Begin | Racquet Center | 04/29/23- 04/29/23 | Sa | 10:00A- 11:00A | Available | Item Details |
224031 - Adult Intermediate Tennis, Monday 6:30 - 8:00 pm
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224031-14 | Drill and Play | Racquet Center | 03/27/23- 03/27/23 | M | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224031-15 | Drill and Play | Racquet Center | 04/03/23- 04/03/23 | M | 6:30P- 8:00P | Full | Item Details | |
Add to Cart | 224031-16 | Drill and Play | Racquet Center | 04/10/23- 04/10/23 | M | 6:30P- 8:00P | Available | Item Details | |
Read Notice | 224031-17 | Drill and Play | Racquet Center | 04/17/23- 04/17/23 | M | 6:30P- 8:00P | Full | Item Details | |
Add to Cart | 224031-18 | Drill and Play | Racquet Center | 04/24/23- 04/24/23 | M | 6:30P- 8:00P | Available | Item Details |
224033 - Adult Intermediate 3.5 Tennis, Wednesday 10:00 - 11:30am
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224033-14 | Drill and Play | Racquet Center | 03/29/23- 03/29/23 | W | 10:00A- 11:30A | Full | Item Details | |
Add to Cart | 224033-15 | Drill and Play | Racquet Center | 04/05/23- 04/05/23 | W | 10:00A- 11:30A | Available | Item Details | |
Read Notice | 224033-16 | Drill and Play | Racquet Center | 04/12/23- 04/12/23 | W | 10:00A- 11:30A | Full | Item Details | |
Add to Cart | 224033-17 | Drill and Play | Racquet Center | 04/19/23- 04/19/23 | W | 10:00A- 11:30A | Available | Item Details | |
Add to Cart | 224033-18 | Drill and Play | Racquet Center | 04/26/23- 04/26/23 | W | 10:00A- 11:30A | Available | Item Details |
224034 - Adult Intermediate Doubles Tennis, Thursday 6:30 - 8:00 pm
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224034-13 | Intermediate Doubles | Racquet Center | 03/23/23- 03/23/23 | Th | 6:30P- 8:00P | Not Available | Item Details | |
Add to Cart | 224034-14 | Intermediate Doubles | Racquet Center | 03/30/23- 03/30/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224034-15 | Intermediate Doubles | Racquet Center | 04/06/23- 04/06/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224034-16 | Intermediate Doubles | Racquet Center | 04/13/23- 04/13/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224034-17 | Intermediate Doubles | Racquet Center | 04/20/23- 04/20/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224034-18 | Intermediate Doubles | Racquet Center | 04/27/23- 04/27/23 | Th | 6:30P- 8:00P | Available | Item Details |
224036 - Adult Intermediate Doubles Tennis, Saturday 9:00 - 10:30 am
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224036-12 | Intermediate Doubles | Racquet Center | 03/25/23- 03/25/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-13 | Intermediate Doubles | Racquet Center | 04/01/23- 04/01/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-14 | Intermediate Doubles | Racquet Center | 04/08/23- 04/08/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-15 | Intermediate Doubles | Racquet Center | 04/15/23- 04/15/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-16 | Intermediate Doubles | Racquet Center | 04/22/23- 04/22/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-17 | Intermediate Doubles | Racquet Center | 04/29/23- 04/29/23 | Sa | 9:00A- 10:30A | Full | Item Details |