Activity Search Results
Total Results: 159
Showing: 1 to 50
213002 - The Grit Ninja
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213002-A3 | Ninja Warrior 4-6 yrs | Sugar Sand Comm Ctr | 04/05/23- 05/17/23 | W | 4:00P- 4:50P | Available | Item Details | |
Add to Cart | 213002-A4 | Ninja Warrior 7-12 yrs | Sugar Sand Comm Ctr | 04/05/23- 05/17/23 | W | 5:00P- 5:50P | Available | Item Details |
213006 - Tot Time
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213006-D1 | Tot Time | Sugar Sand Comm Ctr | 04/18/23- 04/18/23 | Tu | 10:00A- 12:00P | Available | Item Details | |
Add to Cart | 213006-E1 | Tot Time | Sugar Sand Comm Ctr | 05/16/23- 05/16/23 | Tu | 10:00A- 12:00P | Available | Item Details |
213010 - Soccer Shots
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 213010-C1 | Soccer Shots Ages 2-3.5 yrs | Sugar Sand Comm Ctr | 04/15/23- 05/27/23 | Sa | 9:00A- 9:30A | Full | Item Details | |
Read Notice | 213010-C2 | Soccer Shots Ages 2-3.5 yrs | Sugar Sand Comm Ctr | 04/15/23- 05/27/23 | Sa | 9:40A- 10:10A | Full | Item Details | |
Read Notice | 213010-C3 | Soccer Shots Ages 3.5-5 yrs | Sugar Sand Comm Ctr | 04/15/23- 05/27/23 | Sa | 10:20A- 11:05A | Full | Item Details | |
Read Notice | 213010-D1 | Soccer Shots Ages 2-3.5 yrs | Sugar Sand Comm Ctr | 04/16/23- 05/28/23 | Su | 10:15A- 10:45A | Full | Item Details | |
Read Notice | 213010-D2 | Soccer Shots Ages 2-3.5 yrs | Sugar Sand Comm Ctr | 04/16/23- 05/28/23 | Su | 10:50A- 11:20A | Full | Item Details | |
Read Notice | 213010-D3 | Soccer Shots Ages 3.5-5 yrs | Sugar Sand Comm Ctr | 04/16/23- 05/28/23 | Su | 11:25A- 12:10P | Full | Item Details |
213051 - Lil Sluggers Baseball
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213051-E1 | Lil Sluggers Baseball Ages 4-5 yrs | Sugar Sand Comm Ctr | 05/06/23- 05/20/23 | Sa | 8:15A- 9:00A | Available | Item Details | |
Read Notice | 213051-E2 | Lil Sluggers Baseball Age 2 yrs | Sugar Sand Comm Ctr | 05/06/23- 05/20/23 | Sa | 9:15A- 10:00A | Full | Item Details | |
Add to Cart | 213051-E3 | Lil Sluggers Baseball Age 3 yrs | Sugar Sand Comm Ctr | 05/06/23- 05/20/23 | Sa | 10:15A- 11:00A | Available | Item Details | |
Read Notice | 213051-E4 | Lil Sluggers Baseball Ages 3.5-4 yrs | Sugar Sand Comm Ctr | 05/06/23- 05/20/23 | Sa | 11:15A- 12:00P | Full | Item Details | |
Read Notice | 213051-F1 | Lil Sluggers Baseball Ages 2-3 | Sugar Sand Comm Ctr | 05/07/23- 05/21/23 | Su | 10:15A- 11:00A | Full | Item Details | |
Add to Cart | 213051-F2 | Lil Sluggers Baseball Ages 4-5 yrs | Sugar Sand Comm Ctr | 05/07/23- 05/21/23 | Su | 11:15A- 12:00P | Available | Item Details |
213063 - Acting & Improv for Kids
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213063-A3 | Acting & Improv for Kids | Sugar Sand Comm Ctr | 04/24/23- 05/22/23 | M | 4:30P- 6:00P | Available | Item Details |
213228 - Adult Acting Class
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213228-A3 | Professional Acting Class | Sugar Sand Comm Ctr | 04/12/23- 05/17/23 | W | 4:30P- 6:00P | Available | Item Details |
213229 - Senses of Cinema
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213229-C3 | Senses of Cinema-Individual Date | Sugar Sand Comm Ctr | 04/05/23- 04/05/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-C4 | Senses of Cinema-Individual Date | Sugar Sand Comm Ctr | 04/12/23- 04/12/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D1 | Senses of Cinema-Individual date | Sugar Sand Comm Ctr | 04/19/23- 04/19/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D2 | Senses of Cinema-Individual dtae | Sugar Sand Comm Ctr | 04/26/23- 04/26/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D3 | Senses of Cinema-Individual date | Sugar Sand Comm Ctr | 05/03/23- 05/03/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D4 | Senses of Cinema-Individual date | Sugar Sand Comm Ctr | 05/10/23- 05/10/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D5 | Senses of Cinema-Individual date | Sugar Sand Comm Ctr | 05/17/23- 05/17/23 | W | 10:00A- 12:45P | Available | Item Details | |
Add to Cart | 213229-D6 | Senses of Cinema-5 WEEK SERIES | Sugar Sand Comm Ctr | 04/19/23- 05/17/23 | W | 10:00A- 12:45P | Available | Item Details |
213413 - Bright & Smart Robotics
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213413-G1 | Bright & Smart Coding & Robotics for Homeschoolers | Sugar Sand Comm Ctr | 04/14/23- 04/14/23 | F | 1:00P- 2:00P | Available | Item Details | |
Add to Cart | 213413-H1 | Bright & Smart Coding & Robotics for Homeschoolers | Sugar Sand Comm Ctr | 05/05/23- 05/05/23 | F | 1:00P- 2:00P | Available | Item Details | |
Add to Cart | 213413-H2 | Bright & Smart Coding & Robotics for Homeschoolers | Sugar Sand Comm Ctr | 05/05/23- 05/05/23 | F | 2:00P- 3:00P | Available | Item Details |
213804 - April Explorium Science Squad
APRIL EXPLORIUM SCIENCE SQUAD: Help us investigate ways to protect mother earth, be part of the solution and reduce pollution.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213804-A1 | Pollution Solutions 5-7 yrs old (with parent) | Sugar Sand Comm Ctr | 04/04/23- 04/04/23 | Tu | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 213804-A2 | Pollution Solutions 8-12 yrs old | Sugar Sand Comm Ctr | 04/05/23- 04/05/23 | W | 4:00P- 5:00P | Available | Item Details |
213805 - May Explorium Science Squad
Ever wonder how toys get their energy and how they use? Join us to find out!
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213805-A1 | Exploring Energy with Toys 5-7 yrs old (with parent) | Sugar Sand Comm Ctr | 05/02/23- 05/02/23 | Tu | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 213805-A2 | Exploring Energy with Toys 8-12 yrs old | Sugar Sand Comm Ctr | 05/03/23- 05/03/23 | W | 4:00P- 5:00P | Available | Item Details |
213807 - Early Afternoon Explorers
These hour-long classes for home schoolers offer Explorers a chance to participate in fun, educational science programs! Each month focuses on a different topic through hands-on activities.
Time/Age: 1pm for ages 6 - 9, and 2pm for ages 10 - 12
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 213807-10 | Bounce into Energy 10-12yrs old | Sugar Sand Comm Ctr | 05/19/23- 05/19/23 | F | 2:00P- 3:00P | Available | Item Details | |
Read Notice | 213807-A7 | Botanical Journey 6-9 yrs old | Sugar Sand Comm Ctr | 04/21/23- 04/21/23 | F | 1:00P- 2:00P | Full | Item Details | |
Add to Cart | 213807-A8 | Botanical Journey ages 10-12 yrs old | Sugar Sand Comm Ctr | 04/21/23- 04/21/23 | F | 2:00P- 3:00P | Available | Item Details | |
Read Notice | 213807-A9 | Bounce into Energy 6-9yrs old | Sugar Sand Comm Ctr | 05/19/23- 05/19/23 | F | 1:00P- 2:00P | Full | Item Details |
213810 - Friday Night At The Museum
FRIDAY NIGHT AT THE MUSEUM:
Kids, its a night out without your parents! For those ages 7-12, you are invited to wear comfy clothes as we get a chance to hang out in the Explorium after hours! Enjoy special access to exhibits and staff. Pizza will be served, we will watch a movie and do a fun experiment. Pre-registration is required.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 213810-A4 | Friday Night at the Museum | Sugar Sand Comm Ctr | 04/14/23- 04/14/23 | F | 6:00P- 9:30P | Full | Item Details | |
Read Notice | 213810-A5 | Friday Night at the Museum | Sugar Sand Comm Ctr | 05/12/23- 05/12/23 | F | 6:00P- 9:30P | Full | Item Details |
313002 - The Grit Ninja
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 313002-A1 | Ninja Warrior | Sugar Sand Comm Ctr | 08/09/23- 09/27/23 | W | 4:00P- 4:50P | Not Available | Item Details | |
Read Notice | 313002-A2 | Ninja Warrior | Sugar Sand Comm Ctr | 08/09/23- 09/27/23 | W | 5:00P- 5:50P | Not Available | Item Details |
313005 - Amazing Athletes
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 313005-A1 | Amazing Athletes Tots | Sugar Sand Comm Ctr | 08/08/23- 09/26/23 | Tu | 8:45A- 9:10A | Not Available | Item Details | |
Read Notice | 313005-A2 | Amazing Athletes Tots | Sugar Sand Comm Ctr | 08/08/23- 09/26/23 | Tu | 9:15A- 9:40A | Not Available | Item Details | |
Read Notice | 313005-B1 | Amazing Athletes for Homeschoolers | Sugar Sand Comm Ctr | 08/07/23- 09/25/23 | M | 10:00A- 10:35A | Not Available | Item Details | |
Read Notice | 313005-B2 | Amazing Athletes 2.5-6 yrs | Sugar Sand Comm Ctr | 08/07/23- 09/25/23 | M | 3:30P- 3:55P | Not Available | Item Details |
313006 - Tot Time
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 313006-A1 | Tot Time | Sugar Sand Comm Ctr | 08/15/23- 08/15/23 | Tu | 10:00A- 12:00P | Not Available | Item Details | |
Read Notice | 313006-B1 | Tot Time | Sugar Sand Comm Ctr | 09/19/23- 09/19/23 | Tu | 10:00A- 12:00P | Not Available | Item Details |
313010 - Soccer Shots
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 313010-A1 | Soccer Shots 2-3.5 yrs | Sugar Sand Comm Ctr | 06/10/23- 07/29/23 | Sa | 9:00A- 9:30A | Not Available | Item Details | |
Read Notice | 313010-A2 | Soccer Shots 2-3.5 yrs | Sugar Sand Comm Ctr | 06/10/23- 07/29/23 | Sa | 9:40A- 10:10A | Not Available | Item Details | |
Read Notice | 313010-A3 | Soccer Shots 3.5-5 yrs. | Sugar Sand Comm Ctr | 06/10/23- 07/29/23 | Sa | 10:20A- 11:05A | Not Available | Item Details |