Activity Search Results
Total Results: 200
Showing: 1 to 50
222011 - Tennis 101-Tues 6:30
Adult Beginner Tennis Class
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222011-14 | Adult Beginner | Patch Reef Tennis | 04/04/23- 04/04/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222011-15 | Adult Beginner | Patch Reef Tennis | 04/11/23- 04/11/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222011-16 | Adult Beginner | Patch Reef Tennis | 04/18/23- 04/18/23 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222011-17 | Adult Beginner | Patch Reef Tennis | 04/25/23- 04/25/23 | Tu | 6:30P- 8:00P | Available | Item Details |
222012 - Tennis 201-Mondays 6:30-8:00p
This is for you if you have limited experience.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222012-14 | Adult Adv Beginner | Patch Reef Tennis | 04/03/23- 04/03/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222012-15 | Adult Adv Beginner | Patch Reef Tennis | 04/10/23- 04/10/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222012-16 | Adult Adv Beginner | Patch Reef Tennis | 04/17/23- 04/17/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222012-17 | Adult Adv Beginner | Patch Reef Tennis | 04/24/23- 04/24/23 | M | 6:30P- 8:00P | Available | Item Details |
222036 - Adult 3.5 Interm Drill & Play
For the 3.5 player who wants to drill, play games.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222036-13 | 3.5 Drill & Play | Patch Reef Tennis | 04/01/23- 04/01/23 | Sa | 10:00A- 11:30A | Available | Item Details | |
Add to Cart | 222036-15 | 3.5 Drill & Play | Patch Reef Tennis | 04/15/23- 04/15/23 | Sa | 10:00A- 11:30A | Available | Item Details | |
Add to Cart | 222036-16 | 3.5 Drill & Play | Patch Reef Tennis | 04/22/23- 04/22/23 | Sa | 10:00A- 11:30A | Available | Item Details | |
Add to Cart | 222036-17 | 3.5 Drill & Play | Patch Reef Tennis | 04/29/23- 04/29/23 | Sa | 10:00A- 11:30A | Available | Item Details |
222101 - JR RED BALL TUE
Agility, balance and coordination exercises are practiced. Red colored and foam balls are hit over a mini net. Fun games reinforce skills set taught. Confidence and sportsmanship is developed.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 222101-14 | RED BALL TUES | Patch Reef Tennis | 04/04/23- 04/04/23 | Tu | 4:00P- 4:45P | Full | Item Details | |
Read Notice | 222101-15 | RED BALL TUES | Patch Reef Tennis | 04/11/23- 04/11/23 | Tu | 4:00P- 4:45P | Full | Item Details | |
Add to Cart | 222101-16 | RED BALL TUES | Patch Reef Tennis | 04/18/23- 04/18/23 | Tu | 4:00P- 4:45P | Available | Item Details | |
Add to Cart | 222101-17 | RED BALL TUES | Patch Reef Tennis | 04/25/23- 04/25/23 | Tu | 4:00P- 4:45P | Available | Item Details |
222102 - JR RED BALL WED
Agility, balance and coordination exercises are practiced. Red colored and foam balls are hit over a mini net. Fun games reinforce skills set taught. Confidence and sportsmanship is developed.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 222102-14 | RED BALL WED | Patch Reef Tennis | 04/05/23- 04/05/23 | W | 4:00P- 4:45P | Full | Item Details | |
Read Notice | 222102-15 | RED BALL WED | Patch Reef Tennis | 04/12/23- 04/12/23 | W | 4:00P- 4:45P | Full | Item Details | |
Add to Cart | 222102-16 | RED BALL WED | Patch Reef Tennis | 04/19/23- 04/19/23 | W | 4:00P- 4:45P | Available | Item Details | |
Add to Cart | 222102-17 | RED BALL WED | Patch Reef Tennis | 04/26/23- 04/26/23 | W | 4:00P- 4:00P | Available | Item Details |
222103 - JR RED BALL THUR
Agility, balance and coordination exercises are practiced. Red colored and foam balls are hit over a mini net. Fun games reinforce skills set taught. Confidence and sportsmanship is developed.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222103-14 | RED BALL THUR | Patch Reef Tennis | 04/06/23- 04/06/23 | Th | 4:00P- 4:45P | Available | Item Details | |
Add to Cart | 222103-15 | RED BALL THUR | Patch Reef Tennis | 04/13/23- 04/13/23 | Th | 4:00P- 4:45P | Available | Item Details | |
Add to Cart | 222103-16 | RED BALL THUR | Patch Reef Tennis | 04/20/23- 04/20/23 | Th | 4:00P- 4:45P | Available | Item Details | |
Add to Cart | 222103-17 | RED BALL THUR | Patch Reef Tennis | 04/27/23- 04/27/23 | Th | 4:00P- 4:00P | Available | Item Details |
222154 - JR ORANGE BALL TUES
Players hit on a 60 x 20 ft court with the orange dot ball. Class teaches advanced motor skills and proper stroke technique. Introduction to serving and match play by using fun game situations.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222154-14 | ORANGE BALL TUES | Patch Reef Tennis | 04/04/23- 04/04/23 | Tu | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222154-15 | ORANGE BALL TUES | Patch Reef Tennis | 04/11/23- 04/11/23 | Tu | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222154-16 | ORANGE BALL TUES | Patch Reef Tennis | 04/18/23- 04/18/23 | Tu | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222154-17 | ORANGE BALL TUES | Patch Reef Tennis | 04/25/23- 04/25/23 | Tu | 4:00P- 5:00P | Available | Item Details |
222155 - JR ORANGE BALL WED
Players hit on a 60 x 20 ft court with the orange dot ball. Class teaches advanced motor skills and proper stroke technique. Introduction to serving and match play by using fun game situations.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222155-14 | ORANGE BALL WED | Patch Reef Tennis | 04/05/23- 04/05/23 | W | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222155-15 | ORANGE BALL WED | Patch Reef Tennis | 04/12/23- 04/12/23 | W | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222155-16 | ORANGE BALL WED | Patch Reef Tennis | 04/19/23- 04/19/23 | W | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222155-17 | ORANGE BALL WED | Patch Reef Tennis | 04/26/23- 04/26/23 | W | 4:00P- 5:00P | Available | Item Details |
222156 - JR ORANGE BALL THUR
Players hit on a 60 x 20 ft court with the orange dot ball. Class teaches advanced motor skills and proper stroke technique. Introduction to serving and match play by using fun game situations.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222156-14 | ORANGE BALL THUR | Patch Reef Tennis | 04/06/23- 04/06/23 | Th | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222156-15 | ORANGE BALL THUR | Patch Reef Tennis | 04/13/23- 04/13/23 | Th | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222156-16 | ORANGE BALL THUR | Patch Reef Tennis | 04/20/23- 04/20/23 | Th | 4:00P- 5:00P | Available | Item Details | |
Add to Cart | 222156-17 | ORANGE BALL THUR | Patch Reef Tennis | 04/27/23- 04/27/23 | Th | 4:00P- 5:00P | Available | Item Details |
222157 - JR ORANGE BALL SAT
Players hit on a 60 x 20 ft court with the orange dot ball. Class teaches advanced motor skills and proper stroke technique. Introduction to serving and match play by using fun game situations.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222157-13 | ORANGE BALL SAT | Patch Reef Tennis | 04/01/23- 04/01/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 222157-14 | ORANGE BALL SAT | Patch Reef Tennis | 04/08/23- 04/08/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 222157-15 | ORANGE BALL SAT | Patch Reef Tennis | 04/15/23- 04/15/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 222157-16 | ORANGE BALL SAT | Patch Reef Tennis | 04/22/23- 04/22/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 222157-17 | ORANGE BALL SAT | Patch Reef Tennis | 04/29/23- 04/29/23 | Sa | 9:00A- 10:00A | Available | Item Details |
222158 - Jr Team Tennis Thursday
For junior players interested in playing on a USTA Junior Tennis Team. Match days are on Saturdays. All participants playing matches must complete a seperate registration with the USTA.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222158-M | Jr Team Tennis Thur | Patch Reef Tennis | 04/06/23- 04/06/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222158-N | Jr Team Tennis Thur | Patch Reef Tennis | 04/13/23- 04/13/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222158-O | Jr Team Tennis Thur | Patch Reef Tennis | 04/20/23- 04/27/23 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 222158-P | Jr Team Tennis Thur | Patch Reef Tennis | 04/27/23- 04/27/23 | Th | 6:30P- 8:00P | Available | Item Details |
222159 - Jr Team Tennis Friday
For junior players interested in playing on a USTA Junior Tennis Team. Match days are on Saturdays. All participants playing matches must complete a seperate registration with the USTA.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222159-M | Jr Team Tennis Fri | Patch Reef Tennis | 04/07/23- 04/07/23 | F, Sa | 6:00P- 7:30P | Available | Item Details | |
Add to Cart | 222159-N | Jr Team Tennis Fri | Patch Reef Tennis | 04/14/23- 04/14/23 | F, Sa | 6:00P- 7:30P | Available | Item Details | |
Add to Cart | 222159-O | Jr Team Tennis Fri | Patch Reef Tennis | 04/21/23- 04/21/23 | F, Sa | 6:00P- 7:30P | Available | Item Details | |
Add to Cart | 222159-P | Jr Team Tennis Fri | Patch Reef Tennis | 04/28/23- 04/28/23 | F, Sa | 6:00P- 7:30P | Available | Item Details |
222162 - JR GREEN BALL TUES
nstruction and play is on a full size court with the green dot ball. Juniors work on refining their stroke technique, movement skills and court awareness. Players will improve their ability to volley and hit overheads. Development of consistent and accurate serves. Point and match play games.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 222162-14 | GREEN BALL TUES | Patch Reef Tennis | 04/04/23- 04/04/23 | Tu | 5:00P- 6:00P | Available | Item Details |