103038 - Taylored Athletes
The TA Basketball Fundamentals and Elite Training program is designed to bring high-quality instruction to aspiring young professional athletes. We focus primarily on enhancing each athlete's Fundamental Skills, Basketball IQ, and Self Empowerment all while reinforcing the fundamentals of basketball. All aspects of basketball will be taught including: Shooting, Passing, Ball Handling, Defense, Team Offense, and Team Defense. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103038-A1 | Travel Basketball 9-14 yrs | Sugar Sand Park | 11/14/23- 12/19/23 | Tu | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 103038-A2 | TA Fundamentals 5-8 yrs | Sugar Sand Park | 11/16/23- 12/21/23 | Th | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 103038-C1 | TA Winter Basketball Academy 2 Weeks | Sugar Sand Park | 12/26/23- 01/05/24 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 103038-C2 | TA Winter Basketball Academy 1 Week | Sugar Sand Park | 12/26/23- 12/29/23 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 103038-D1 | TA Winter Baketball Academy 1 Week | Sugar Sand Park | 01/02/24- 01/05/24 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
103040 - Cheerleading
*CHEER: (definition) Joy, Happiness, Exuberance* Come join in our fun, exciting program that is designed to enhance self-esteem, character and social skills. Each class is designed to promote teamwork, coordination and athletic ability while bringing out the best in each of our students! All areas are approached (Cheers, Chants, Partner Stunts, Jumps, Tumbling and Pom Dances) with a focus on perfection before progression and developing correct safety and spotting techniques. Each class ends with a Positive Circle and Daily Awards and Stickers are given to each child. Awards are also presented to every participant at the end of each session. All students perform in our session-end showcase! Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103040-A0 | BR Hurricane All Star Cheer (4-6 years) | Sugar Sand Park | 09/07/23- 09/28/23 | Th | 4:30P- 5:30P | Available | Item Details | |
Add to Cart | 103040-A1 | BR Hurricane All Stars Cheer (6-11 years) | Sugar Sand Park | 09/07/23- 09/28/23 | Th | 4:30P- 5:30P | Available | Item Details | |
Add to Cart | 103040-A2 | BR Hurricane All Star Cheer (4-6 years) | Sugar Sand Park | 10/05/23- 10/26/23 | Th | 4:30P- 5:30P | Available | Item Details | |
Add to Cart | 103040-A3 | BR Hurricane All Stars Cheer (6-11 years) | Sugar Sand Park | 10/05/23- 10/26/23 | Th | 4:30P- 5:30P | Available | Item Details | |
103066 - Rhythmic Gymnastics
This class is specially designed for females. Extremely popular in Europe and is a fascinating combination of ballet, acrobatics and theatrical prop handling. It's oriented toward developing grace, smoothness and connection with music. Rhythmic Gymnastics involves two kinds of techniques; body movement and apparatus handling. In this class children will learn the basic techniques with rope, hoop, ball and ribbon, while improving their balance, flexibility, strength, and hand-eye coordination. This class is structured to enhance overall self-confidence. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103066-A0 | RG Beginner 1 Friday | Sugar Sand Park | 09/08/23- 09/29/23 | F | 3:15P- 4:00P | Available | Item Details | |
Read Notice | 103066-A1 | RG Beginner 2 Monday | Sugar Sand Park | 09/11/23- 09/25/23 | M | 3:00P- 4:00P | Not Available | Item Details | |
Add to Cart | 103066-A2 | RG Beginner 2 Wednesday | Sugar Sand Park | 09/06/23- 09/27/23 | W | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 103066-A3 | RG Beginner 2 Mon & Wed | Sugar Sand Park | 09/06/23- 09/27/23 | M, W | 3:00P- 4:00P | Available | Item Details | |
Read Notice | 103066-A4 | RG Intermediate Monday | Sugar Sand Park | 09/11/23- 09/25/23 | M | 4:00P- 5:30P | Not Available | Item Details | |
Add to Cart | 103066-A5 | RG Intermed Wednesday | Sugar Sand Park | 09/06/23- 09/27/23 | W | 4:00P- 5:30P | Available | Item Details | |
Add to Cart | 103066-A6 | RG Intermediate Mon & Wed. | Sugar Sand Park | 09/06/23- 09/27/23 | M, W | 4:00P- 5:30P | Available | Item Details | |
Add to Cart | 103066-A7 | RG Beginner I Friday | Sugar Sand Park | 10/06/23- 10/27/23 | F | 3:15P- 4:00P | Available | Item Details | |
Add to Cart | 103066-A8 | RG Beginner 2 Monday | Sugar Sand Park | 10/02/23- 10/30/23 | M | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 103066-A9 | RG Beginner 2 Wednesday | Sugar Sand Park | 10/04/23- 10/25/23 | W | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 103066-B0 | RG Beginner 2 Mon. & Wed. | Sugar Sand Park | 10/02/23- 10/30/23 | M, W | 3:00P- 4:00P | Available | Item Details | |
Add to Cart | 103066-B1 | RG Intermed Monday | Sugar Sand Park | 10/02/23- 10/30/23 | M | 4:00P- 5:30P | Available | Item Details | |
Read Notice | 103066-B2 | RG Intermediate Wednesday | Sugar Sand Park | 10/04/23- 10/25/23 | W | 4:00P- 5:30P | Not Available | Item Details | |
Add to Cart | 103066-B3 | RG Intermediate M & W | Sugar Sand Park | 10/02/23- 10/30/23 | M, W | 4:00P- 5:30P | Available | Item Details | |
103067 - Team Rhythmic Gymnastics
This class is specially designed for females. Extremely popular in Europe and is a fascinating combination of ballet, acrobatics and theatrical prop handling. It's oriented toward developing grace, smoothness and connection with music. Rhythmic Gymnastics involves two kinds of techniques; body movement and apparatus handling. In this class children will learn the basic techniques with rope, hoop, ball and ribbon, while improving their balance, flexibility, strength, and hand-eye coordination. This class is structured to enhance overall self-confidence. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103067-A1 | RG Team Level 3 | Sugar Sand Park | 09/05/23- 09/28/23 | Tu, Th | 3:00P- 5:00P | Available | Item Details | |
Add to Cart | 103067-A2 | RG Team Level 4 & 5 | Sugar Sand Park | 09/06/23- 09/29/23 | M, W, F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 103067-A3 | RG Team Level 6 | Sugar Sand Park | 09/06/23- 09/29/23 | M, W-F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 103067-A4 | RG Team Level 7 | Sugar Sand Park | 09/06/23- 09/29/23 | M, W-F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 103067-A5 | RG Team Level 8 & 9 | Sugar Sand Park | 09/07/23- 09/29/23 | M, Th, F | 3:00P- 5:30P | Available | Item Details | |
Add to Cart | 103067-B1 | RG Team Level 3 | Sugar Sand Park | 10/03/23- 10/31/23 | Tu, Th | 3:00P- 5:00P | Available | Item Details | |
Add to Cart | 103067-B2 | RG Team Level 4 & 5 | Sugar Sand Park | 10/02/23- 10/30/23 | M, W, F | 3:00P- 5:30P | Available | Item Details | |
Read Notice | 103067-B3 | RG Team Level 6 | Sugar Sand Park | 10/02/23- 10/30/23 | M, W-F | 3:00P- 5:30P | Not Available | Item Details | |
Read Notice | 103067-B4 | RG Team Level 7 | Sugar Sand Park | 10/02/23- 10/30/23 | M, W-F | 3:00P- 5:30P | Not Available | Item Details | |
Read Notice | 103067-B5 | RG Team Level 8 & 9 | Sugar Sand Park | 10/02/23- 10/30/23 | M, Th, F | 3:00P- 5:30P | Not Available | Item Details | |
103100 - COBRA Adult Hoops
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 103100-A1 | COBRA ELITE | Sugar Sand Park | 11/28/23- 02/20/24 | Tu | 6:30P- 10:30P | Not Available | Item Details | |
Read Notice | 103100-B1 | COBRA Tuesday REC | Sugar Sand Park | 11/28/23- 02/20/24 | Tu | 6:30P- 10:30P | Not Available | Item Details | |
103113 - Fencing
Our national-renowned instructors teach all aspects and levels of fencing, from basic beginner skills to techniques used at the highest level of international competition. In each case, our coaches help individual fencers realize their full potential. Many of our students compete in regional, national and international competitions. They develop camaraderie with fencers from other schools and regions, and are recruited by the best colleges and universities in the country, often with full or partial athletic and academic scholarships. Whether your goal is to fence competitively or simply increase fitness, you will develop outstanding, character-building skills: patience, dedication, confidence, strength, and a healthy and positive outlook on life. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103113-A1 | Fencing Beginner | Sugar Sand Park | 09/06/23- 09/29/23 | W, F | 6:30P- 7:45P | Available | Item Details | |
Add to Cart | 103113-A2 | Fencing Interm/Advanced | Sugar Sand Park | 09/06/23- 09/29/23 | M, W, F | 7:00P- 10:00P | Available | Item Details | |
Add to Cart | 103113-B1 | Fencing Beginner | Sugar Sand Park | 10/04/23- 10/27/23 | W, F | 6:00P- 7:45P | Available | Item Details | |
Add to Cart | 103113-B2 | Fencing Inter/Advanced | Sugar Sand Park | 10/02/23- 10/30/23 | M, W, F | 7:00P- 10:00P | Available | Item Details | |
111024 - Youth Archery
YOUTH ARCHERY
Archery allows children of all ages and abilities to participate in a non-competitive atmosphere that builds discipline, technique and a sense of accomplishment. Participants will become proficient in range safety, proper shooting form and technique in a fun, active environment. All equipment for the class is PROVIDED by the city.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111024-A1 | Youth Archery | Meadows Park | 10/11/23- 11/15/23 | W | 6:30P- 7:30P | Available | Item Details | |
Add to Cart | 111024-A2 | Youth Archery | Meadows Park | 11/29/23- 01/03/24 | W | 6:30P- 7:00P | Available | Item Details | |
111210 - Professional Acting Classes
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111210-A1 | Professional Acting Classes | BR Community Center | 10/04/23- 11/15/23 | W | 5:30P- 7:00P | Available | Item Details | |
Add to Cart | 111210-A2 | Professional Acting Classes | BR Community Center | 11/29/23- 12/20/23 | W | 5:30P- 7:00P | Available | Item Details | |
Add to Cart | 111210-A3 | Professional Acting Classes | BR Community Center | 01/10/24- 01/31/24 | W | 5:30P- 7:00P | Available | Item Details | |
111221 - Judo - Fall
JUDO
Classes consist of warm-up exercises, instruction, practice and tournament training. Occasionally, Ju-Jitsu techniques or games are added. Wear only loose clothing or judogi; no jewelry. USJA membership, promotions and tournament fees are extra. On-going registration. Spectators welcome.
111222 - Zumba 8-week
ZUMBA
What better way to get in shape than to "dance it off"? Whether you're taking ZUMBA for the 1st time or the 21st time, we are here to get you moving and have a great time.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111222-A1 | Zumba - 10 week | BR Community Center | 10/02/23- 11/27/23 | M | 7:00P- 8:00P | Available | Item Details | |
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111223-A1 | Zumba Weekly 10/2 | BR Community Center | 10/02/23- 10/02/23 | M | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 111223-A2 | Zumba Weekly 10/16 | BR Community Center | 10/16/23- 10/16/23 | M | 7:00P- 8:00P | Available | Item Details | |