Activity Search Results
Total Results: 200
Showing: 41 to 60
303068 - Rhythmic Gym Summer Program
This class is specially designed for females. Extremely popular in Europe and is a fascinating combination of ballet, acrobatics and theatrical prop handling. It's oriented toward developing grace, smoothness and connection with music. Rhythmic Gymnastics involves two kinds of techniques; body movement and apparatus handling. In this class children will learn the basic techniques with rope, hoop, ball and ribbon, while improving their balance, flexibility, strength, and hand-eye coordination. This class is structured to enhance overall self-confidence. Registration begins two weeks prior to start date.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 303068-B3 | RG Summer Program Full Day | Sugar Sand Park | 07/18/22- 07/22/22 | M-F | 10:00A- 4:00P | Available | Item Details | |
Add to Cart | 303068-B4 | RG Summer Program Half Day | Sugar Sand Park | 07/18/22- 07/22/22 | M-F | 10:00A- 1:00P | Available | Item Details | |
Add to Cart | 303068-B5 | RG Summer Program Full Day | Sugar Sand Park | 07/25/22- 07/29/22 | M-F | 10:00A- 4:00P | Available | Item Details | |
Add to Cart | 303068-B6 | RG Summer Program Half Day | Sugar Sand Park | 07/25/22- 07/29/22 | M-F | 10:00A- 1:00P | Available | Item Details | |
Read Notice | 303068-B7 | RG Summer Program Full Day | Sugar Sand Park | 06/27/22- 07/01/22 | M-F | 10:00A- 4:00P | Full | Item Details | |
Add to Cart | 303068-B8 | RG Summer Program Half Day | Sugar Sand Park | 06/27/22- 07/01/22 | M-F | 10:00A- 1:00P | Available | Item Details |
303109 - COBRA Minis
This program teaches children the basic motor skills necessary to play organized sports. The program focuses on teaching children and their parents basic sports mechanics without the threat of competition or the fear of getting hurt. Registration begins three weeks prior to start date for residents and two weeks prior to start date for non-residents.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 303109-A1 | COBRA Minis Soccer Sunday | Sugar Sand Park | 06/05/22- 07/24/22 | Su | 10:00A- 10:45A | Available | Item Details |
311038 - Surf School Weekly
Surf School counselors provide a fun, safe and educational introduction to the sport of surfing. If you've attended our program before, you'll have the chance to hone your skills! Our surf school is an amazing, unique experience you will never forget. No previous surfing experience is necessary, however you must be able to swim.
Equipment will be provided
**No discounts for single day registrations**
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 311038-A3 | Surf School | Red Reef Park | 06/27/22- 07/01/22 | M-F | 9:00A- 3:00P | Full | Item Details | |
Add to Cart | 311038-A4 | Surf School | Red Reef Park | 07/05/22- 07/08/22 | M-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311038-A5 | Surf School | Red Reef Park | 07/11/22- 07/15/22 | M-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311038-A6 | Surf School | Red Reef Park | 07/18/22- 07/22/22 | M-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311038-A7 | Surf School | Red Reef Park | 07/25/22- 07/29/22 | M-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311038-A8 | Surf School | Red Reef Park | 08/01/22- 08/05/22 | M-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311038-A9 | Surf School | Red Reef Park | 08/08/22- 08/12/22 | M-F | 9:00A- 3:00P | Available | Item Details |
311039 - Surf School Daily
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 311039-B8 | Surf School 6/30 | Red Reef Park | 06/30/22- 06/30/22 | Th | 9:00A- 3:00P | Full | Item Details | |
Read Notice | 311039-B9 | Surf School 7/1 | Red Reef Park | 07/01/22- 07/01/22 | F | 9:00A- 3:00P | Full | Item Details | |
Add to Cart | 311039-C0 | Surf School 7/5 | Red Reef Park | 07/05/22- 07/05/22 | Tu | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311039-C1 | Surf School 7/6 | Red Reef Park | 07/06/22- 07/06/22 | W | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311039-C2 | Surf School 7/7 | Red Reef Park | 07/07/22- 07/07/22 | Th | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 311039-C3 | Surf School 7/8 | Red Reef Park | 07/08/22- 07/08/22 | F | 9:00A- 3:00P | Available | Item Details |
- Result Page:
- First Page
- Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- Next Page
- Last Page
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: