Activity Search Results
Total Results: 68
Showing: 1 to 50
324005 - Adult Tennis 101 Beginner Clinic, Friday 9:00am - 10:00am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324005-11 | Tennis 101 Beginners | Racquet Center | 07/08/22- 07/08/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-12 | Tennis 101 Beginners | Racquet Center | 07/15/22- 07/15/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-13 | Tennis 101 Beginners | Racquet Center | 07/22/22- 07/22/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-14 | Tennis 101 Beginners | Racquet Center | 07/29/22- 07/29/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-15 | Tennis 101 Beginners | Racquet Center | 08/05/22- 08/05/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-16 | Tennis 101 Beginners | Racquet Center | 08/12/22- 08/12/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-17 | Tennis 101 Beginners | Racquet Center | 08/19/22- 08/19/22 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324005-18 | Tennis 101 Beginners | Racquet Center | 08/26/22- 08/26/22 | F | 9:00A- 10:00A | Available | Item Details |
324006 - Adult Tennis 101 Beginner Clinic, Saturday 9:00am - 10:00am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324006-12 | Tennis 101 Beginners | Racquet Center | 07/09/22- 07/09/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-13 | Tennis 101 Beginners | Racquet Center | 07/16/22- 07/16/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-14 | Tennis 101 Beginners | Racquet Center | 07/23/22- 07/23/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-15 | Tennis 101 Beginners | Racquet Center | 07/30/22- 07/30/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-16 | Tennis 101 Beginners | Racquet Center | 08/06/22- 08/06/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-17 | Tennis 101 Beginners | Racquet Center | 08/13/22- 08/13/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-19 | Tennis 101 Beginners | Racquet Center | 08/20/22- 08/20/22 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 324006-20 | Tennis 101 Beginners | Racquet Center | 08/27/22- 08/27/22 | Sa | 9:00A- 10:00A | Available | Item Details |
324034 - Adult Intermediate Doubles Tennis Thursday 6:30pm - 8:00pm.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 324034-11 | Intermediate Doubles | Racquet Center | 07/07/22- 07/07/22 | Th | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 324034-12 | Intermediate Doubles | Racquet Center | 07/14/22- 07/14/22 | Th | 6:30P- 8:00P | Full | Item Details | |
Add to Cart | 324034-13 | Intermediate Doubles | Racquet Center | 07/21/22- 07/21/22 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324034-14 | Intermediate Doubles | Racquet Center | 07/28/22- 07/28/22 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324034-15 | Intermediate Doubles | Racquet Center | 08/04/22- 08/04/22 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324034-16 | Intermediate Doubles | Racquet Center | 08/11/22- 08/11/22 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324034-17 | Intermediate Doubles | Racquet Center | 08/18/22- 08/18/22 | Th | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324034-18 | Intermediate Doubles | Racquet Center | 08/25/22- 08/25/22 | Th | 6:30P- 8:00P | Available | Item Details |
324036 - Adult Intermediate Doubles Tennis Saturday 9:00am - 10:30am.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 324036-11 | Intermediate Doubles | Racquet Center | 07/09/22- 07/09/22 | Sa | 9:00A- 10:30A | Full | Item Details | |
Add to Cart | 324036-12 | Intermediate Doubles | Racquet Center | 07/16/22- 07/16/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-13 | Intermediate Doubles | Racquet Center | 07/23/22- 07/23/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-14 | Intermediate Doubles | Racquet Center | 07/30/22- 07/30/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-15 | Intermediate Doubles | Racquet Center | 08/06/22- 08/06/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-16 | Intermediate Doubles | Racquet Center | 08/13/22- 08/13/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-17 | Intermediate Doubles | Racquet Center | 08/20/22- 08/20/22 | Sa | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324036-18 | Intermediate Doubles | Racquet Center | 08/27/22- 08/27/22 | Sa | 9:00A- 10:30A | Available | Item Details |
324037 - Adult Intermediate Doubles Tennis, Sunday 9:00am - 10:30am.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 324037-12 | Intermediate Doubles | Racquet Center | 07/17/22- 07/17/22 | Su | 9:00A- 10:30A | Full | Item Details | |
Add to Cart | 324037-13 | Intermediate Doubles | Racquet Center | 07/24/22- 07/24/22 | Su | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324037-14 | Intermediate Doubles | Racquet Center | 07/31/22- 07/31/22 | Su | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324037-15 | Intermediate Doubles | Racquet Center | 08/07/22- 08/07/22 | Su | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324037-16 | Intermediate Doubles | Racquet Center | 08/14/22- 08/14/22 | Su | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324037-17 | Intermediate Doubles | Racquet Center | 08/21/22- 08/21/22 | Su | 9:00A- 10:30A | Available | Item Details | |
Add to Cart | 324037-18 | Intermediate Doubles | Racquet Center | 08/28/22- 08/28/22 | Su | 9:00A- 10:30A | Available | Item Details |
324052 - Adult Intermediate Doubles Tennis Clinic, Tuesday 6:30pm - 8:00pm.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 324052-11 | Advanced Doubles | Racquet Center | 07/05/22- 07/05/22 | Tu | 6:30P- 8:00P | Full | Item Details | |
Add to Cart | 324052-12 | Advanced Doubles | Racquet Center | 07/12/22- 07/12/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-13 | Advanced Doubles | Racquet Center | 07/19/22- 07/19/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-14 | Advanced Doubles | Racquet Center | 07/26/22- 07/26/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-15 | Advanced Doubles | Racquet Center | 08/02/22- 08/02/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-16 | Advanced Doubles | Racquet Center | 08/09/22- 08/09/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-17 | Advanced Doubles | Racquet Center | 08/16/22- 08/16/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-18 | Advanced Doubles | Racquet Center | 08/23/22- 08/23/22 | Tu | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 324052-20 | Advanced Doubles | Racquet Center | 08/30/22- 08/30/22 | Tu | 6:30P- 8:00P | Available | Item Details |
324056 - Adult Advanced Tennis Clinic, Saturday 10:30am - 12 noon.
This player has very dependable strokes including directional and depth control on both the forehand and backhand sides. This player can use ground strokes, volleys, lobs, overheads, and approach shots with success.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324056-11 | Adult Advanced 4.0 | Racquet Center | 07/09/22- 07/09/22 | Sa | 10:30A- 12:00P | Available | Item Details | |
Add to Cart | 324056-12 | Adult Advanced 4.0 | Racquet Center | 07/16/22- 07/16/22 | Sa | 10:30A- 12:00P | Available | Item Details |