Activity Search Results
Total Results: 200
Showing: 1 to 50
224003 - Adult Tennis 101 Beginners, Wednesday 7 - 8pm
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224003-07 | Tennis 101 Beginners | Racquet Center | 02/08/23- 02/08/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-08 | Tennis 101 Beginners | Racquet Center | 02/15/23- 02/15/23 | W | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 224003-09 | Tennis 101 Beginners | Racquet Center | 02/22/23- 02/22/23 | W | 7:00P- 8:00P | Available | Item Details |
224005 - Adult Tennis 101 Beginner, Friday 9 - 10am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224005-06 | Tennis 101 Beginners | Racquet Center | 02/03/23- 02/03/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-07 | Tennis 101 Beginners | Racquet Center | 02/10/23- 02/10/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-08 | Tennis 101 Beginners | Racquet Center | 02/17/23- 02/17/23 | F | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224005-09 | Tennis 101 Beginners | Racquet Center | 02/24/23- 02/24/23 | F | 9:00A- 10:00A | Available | Item Details |
224006 - Adult Tennis 101 Beginners, Saturday 9 - 10am.
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224006-05 | Tennis 101 Beginners | Racquet Center | 02/04/23- 02/04/23 | Sa | 9:00A- 10:00A | Full | Item Details | |
Add to Cart | 224006-06 | Tennis 101 Beginners | Racquet Center | 02/11/23- 02/11/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-07 | Tennis 101 Beginners | Racquet Center | 02/18/23- 02/18/23 | Sa | 9:00A- 10:00A | Available | Item Details | |
Add to Cart | 224006-08 | Tennis 101 Beginners | Racquet Center | 02/25/23- 02/25/23 | Sa | 9:00A- 10:00A | Available | Item Details |
224013 - Adult Tennis 201 Advanced Beginner, Wednesday 6 - 7 pm
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224013-07 | Tennis 201 Adv Begin | Racquet Center | 02/08/23- 02/08/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-08 | Tennis 201 Adv Begin | Racquet Center | 02/15/23- 02/15/23 | W | 6:00P- 7:00P | Available | Item Details | |
Add to Cart | 224013-09 | Tennis 201 Adv Begin | Racquet Center | 02/22/23- 02/22/23 | W | 6:00P- 7:00P | Available | Item Details |
224016 - Adult Tennis 201 Advanced Beginner, Saturday 10 - 11 am
This player is learning to judge where the ball is going although court coverage is weak. Player can sustain a short rally of slow pace.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224016-05 | Tennis 201 Adv Begin | Racquet Center | 02/04/23- 02/04/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-06 | Tennis 201 Adv Begin | Racquet Center | 02/11/23- 02/11/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-07 | Tennis 201 Adv Begin | Racquet Center | 02/18/23- 02/18/23 | Sa | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224016-08 | Tennis 201 Adv Begin | Racquet Center | 02/25/23- 02/25/23 | Sa | 10:00A- 11:00A | Available | Item Details |
224031 - Adult Intermediate Tennis, Monday 6:30 - 8:00 pm
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224031-07 | Drill and Play | Racquet Center | 02/06/23- 02/06/23 | M | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224031-08 | Drill and Play | Racquet Center | 02/13/23- 02/13/23 | M | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224031-09 | Drill and Play | Racquet Center | 02/20/23- 02/20/23 | M | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224031-10 | Drill and Play | Racquet Center | 02/27/23- 02/27/23 | M | 6:30P- 8:00P | Full | Item Details |
224032 - Adult Intermediate Tennis, Tuesday 7:00 - 8:00pm.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224032-06 | Adult Intermediate | Racquet Center | 02/06/23- 02/06/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224032-07 | Adult Intermediate | Racquet Center | 02/13/23- 02/13/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224032-08 | Adult Intermediate | Racquet Center | 02/20/23- 02/20/23 | M | 6:30P- 8:00P | Available | Item Details | |
Add to Cart | 224032-09 | Adult Intermediate | Racquet Center | 02/27/23- 02/27/23 | M | 6:30P- 8:00P | Available | Item Details |
224033 - Adult Intermediate 3.5 Tennis, Wednesday 10:00 - 11:30am
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224033-07 | Drill and Play | Racquet Center | 02/08/23- 02/08/23 | W | 10:00A- 11:30A | Available | Item Details | |
Read Notice | 224033-08 | Drill and Play | Racquet Center | 02/15/23- 02/15/23 | W | 10:00A- 11:30A | Full | Item Details | |
Read Notice | 224033-09 | Drill and Play | Racquet Center | 02/22/23- 02/22/23 | W | 10:00A- 11:30A | Full | Item Details |
224034 - Adult Intermediate Doubles Tennis, Thursday 6:30 - 8:00 pm
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224034-07 | Intermediate Doubles | Racquet Center | 02/09/23- 02/09/23 | Th | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224034-08 | Intermediate Doubles | Racquet Center | 02/16/23- 02/16/23 | Th | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224034-09 | Intermediate Doubles | Racquet Center | 02/23/23- 02/23/23 | Th | 6:30P- 8:00P | Full | Item Details |
224035 - Adult Intermediate 3.5 Tennis, Friday 10 - 11am
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 224035-06 | Adult Intermediate | Racquet Center | 02/06/23- 02/06/23 | M | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224035-07 | Adult Intermediate | Racquet Center | 02/13/23- 02/13/23 | M | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224035-08 | Adult Intermediate | Racquet Center | 02/20/23- 02/20/23 | M | 10:00A- 11:00A | Available | Item Details | |
Add to Cart | 224035-09 | Adult Intermediate | Racquet Center | 02/27/23- 02/27/23 | M | 10:00A- 11:00A | Available | Item Details |
224036 - Adult Intermediate Doubles Tennis, Saturday 9:00 - 10:30 am
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224036-05 | Intermediate Doubles | Racquet Center | 02/04/23- 02/04/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-06 | Intermediate Doubles | Racquet Center | 02/11/23- 02/11/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-07 | Intermediate Doubles | Racquet Center | 02/18/23- 02/18/23 | Sa | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224036-08 | Intermediate Doubles | Racquet Center | 02/25/23- 02/25/23 | Sa | 9:00A- 10:30A | Full | Item Details |
224037 - Adult Intermediate Tennis, Sunday 9 - 10:30 am.
This player has achieved dependable stroke production with direction and control. All strokes at a moderate pace. They still lack depth and variety.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224037-05 | Drill and Play | Racquet Center | 01/29/23- 01/29/23 | Su | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224037-06 | Drill and Play | Racquet Center | 02/05/23- 02/05/23 | Su | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224037-07 | Drill and Play | Racquet Center | 02/12/23- 02/12/23 | Su | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224037-08 | Drill and Play | Racquet Center | 02/19/23- 02/19/23 | Su | 9:00A- 10:30A | Full | Item Details | |
Read Notice | 224037-09 | Drill and Play | Racquet Center | 02/26/23- 02/26/23 | Su | 9:00A- 10:30A | Full | Item Details |
224052 - Adult Advanced Tennis, Tuesday 6:30 - 8:00 pm
This player has very dependable strokes including directional and depth control on both the forehand and backhand sides. This player can use ground strokes, volleys, lobs, overheads, and approach shots with success.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224052-07 | Adult Advanced 4.0 | Racquet Center | 02/07/23- 02/07/23 | Tu | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224052-08 | Adult Advanced 4.0 | Racquet Center | 02/14/23- 02/14/23 | Tu | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224052-09 | Adult Advanced 4.0 | Racquet Center | 02/21/23- 02/21/23 | Tu | 6:30P- 8:00P | Full | Item Details | |
Read Notice | 224052-10 | Adult Advanced 4.0 | Racquet Center | 02/28/23- 02/28/23 | Tu | 6:30P- 8:00P | Full | Item Details |
224055 - Adult Advanced 4.0 Tennis, Friday 6:30 - 8:00pm
This player has very dependable strokes including directional and depth control on both the forehand and backhand sides. This player can use ground strokes, volleys, lobs, overheads, and approach shots with success.
Activity | Description | Location | Dates | Days | Times | ||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 224055-06 | Dynamic Doubles | Racquet Center | 02/03/23- 02/03/23 | F | 6:30P- 8:00P | Full | Item Details |