103038 - Taylored Athletes
The TA Basketball Fundamentals and Elite Training program is designed to bring high-quality instruction to aspiring young professional athletes. We focus primarily on enhancing each athlete's Fundamental Skills, Basketball IQ, and Self Empowerment all while reinforcing the fundamentals of basketball. All aspects of basketball will be taught including: Shooting, Passing, Ball Handling, Defense, Team Offense, and Team Defense. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 103038-A1 | Travel Basketball 9-14 yrs | Sugar Sand Park | 11/14/23- 12/19/23 | Tu | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 103038-A2 | TA Fundamentals 5-8 yrs | Sugar Sand Park | 11/16/23- 12/21/23 | Th | 5:30P- 6:30P | Available | Item Details | |
Add to Cart | 103038-C1 | TA Winter Basketball Academy 2 Weeks | Sugar Sand Park | 12/26/23- 01/05/24 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 103038-C2 | TA Winter Basketball Academy 1 Week | Sugar Sand Park | 12/26/23- 12/29/23 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
Add to Cart | 103038-D1 | TA Winter Baketball Academy 1 Week | Sugar Sand Park | 01/02/24- 01/05/24 | Tu-F | 9:00A- 3:00P | Available | Item Details | |
103040 - Cheerleading
*CHEER: (definition) Joy, Happiness, Exuberance* Come join in our fun, exciting program that is designed to enhance self-esteem, character and social skills. Each class is designed to promote teamwork, coordination and athletic ability while bringing out the best in each of our students! All areas are approached (Cheers, Chants, Partner Stunts, Jumps, Tumbling and Pom Dances) with a focus on perfection before progression and developing correct safety and spotting techniques. Each class ends with a Positive Circle and Daily Awards and Stickers are given to each child. Awards are also presented to every participant at the end of each session. All students perform in our session-end showcase! Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 103040-A0 | BR Hurricane All Star Cheer (4-6 years) | Sugar Sand Park | 09/07/23- 09/28/23 | Th | 4:30P- 5:30P | Not Available | Item Details | |
Read Notice | 103040-A1 | BR Hurricane All Stars Cheer (6-11 years) | Sugar Sand Park | 09/07/23- 09/28/23 | Th | 4:30P- 5:30P | Not Available | Item Details | |
Add to Cart | 103040-A2 | BR Hurricane All Star Cheer (4-6 years) | Sugar Sand Park | 10/05/23- 10/26/23 | Th | 4:30P- 5:30P | Available | Item Details | |
Add to Cart | 103040-A3 | BR Hurricane All Stars Cheer (6-11 years) | Sugar Sand Park | 10/05/23- 10/26/23 | Th | 4:30P- 5:30P | Available | Item Details | |
103100 - COBRA Adult Hoops
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 103100-A1 | COBRA ELITE | Sugar Sand Park | 11/28/23- 02/20/24 | Tu | 6:30P- 10:30P | Not Available | Item Details | |
Read Notice | 103100-B1 | COBRA Tuesday REC | Sugar Sand Park | 11/28/23- 02/20/24 | Tu | 6:30P- 10:30P | Full | Item Details | |
103113 - Fencing
Our national-renowned instructors teach all aspects and levels of fencing, from basic beginner skills to techniques used at the highest level of international competition. In each case, our coaches help individual fencers realize their full potential. Many of our students compete in regional, national and international competitions. They develop camaraderie with fencers from other schools and regions, and are recruited by the best colleges and universities in the country, often with full or partial athletic and academic scholarships. Whether your goal is to fence competitively or simply increase fitness, you will develop outstanding, character-building skills: patience, dedication, confidence, strength, and a healthy and positive outlook on life. Registration begins two weeks prior to start date.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 103113-A1 | Fencing Beginner | Sugar Sand Park | 09/06/23- 09/29/23 | W, F | 6:30P- 7:45P | Not Available | Item Details | |
Read Notice | 103113-A2 | Fencing Interm/Advanced | Sugar Sand Park | 09/06/23- 09/29/23 | M, W, F | 7:00P- 10:00P | Not Available | Item Details | |
Add to Cart | 103113-B1 | Fencing Beginner | Sugar Sand Park | 10/04/23- 10/27/23 | W, F | 6:00P- 7:45P | Available | Item Details | |
Add to Cart | 103113-B2 | Fencing Inter/Advanced | Sugar Sand Park | 10/02/23- 10/30/23 | M, W, F | 7:00P- 10:00P | Available | Item Details | |
111024 - Youth Archery
YOUTH ARCHERY
Archery allows children of all ages and abilities to participate in a non-competitive atmosphere that builds discipline, technique and a sense of accomplishment. Participants will become proficient in range safety, proper shooting form and technique in a fun, active environment. All equipment for the class is PROVIDED by the city.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111024-A1 | Youth Archery | Meadows Park | 10/11/23- 11/15/23 | W | 6:30P- 7:30P | Available | Item Details | |
Add to Cart | 111024-A2 | Youth Archery | Meadows Park | 11/29/23- 01/03/24 | W | 6:30P- 7:00P | Available | Item Details | |
111210 - Professional Acting Classes
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 111210-A1 | Professional Acting Classes | BR Community Center | 10/04/23- 11/15/23 | W | 5:30P- 7:00P | Not Available | Item Details | |
Add to Cart | 111210-A2 | Professional Acting Classes | BR Community Center | 11/29/23- 12/20/23 | W | 5:30P- 7:00P | Available | Item Details | |
Add to Cart | 111210-A3 | Professional Acting Classes | BR Community Center | 01/10/24- 01/31/24 | W | 5:30P- 7:00P | Available | Item Details | |
111221 - Judo - Fall
JUDO
Classes consist of warm-up exercises, instruction, practice and tournament training. Occasionally, Ju-Jitsu techniques or games are added. Wear only loose clothing or judogi; no jewelry. USJA membership, promotions and tournament fees are extra. On-going registration. Spectators welcome.
111222 - Zumba 8-week
ZUMBA
What better way to get in shape than to "dance it off"? Whether you're taking ZUMBA for the 1st time or the 21st time, we are here to get you moving and have a great time.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111222-A1 | Zumba - 10 week | BR Community Center | 10/02/23- 11/27/23 | M | 7:00P- 8:00P | Available | Item Details | |
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Read Notice | 111223-A1 | Zumba Weekly 10/2 | BR Community Center | 10/02/23- 10/02/23 | M | 7:00P- 8:00P | Not Available | Item Details | |
Add to Cart | 111223-A2 | Zumba Weekly 10/16 | BR Community Center | 10/16/23- 10/16/23 | M | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 111223-A3 | Zumba Weekly 10/23 | BR Community Center | 10/23/23- 10/23/23 | M | 7:00P- 8:00P | Available | Item Details | |
Add to Cart | 111223-A4 | Zumba Weekly 10/30 | BR Community Center | 10/30/23- 10/30/23 | M | 7:00P- 8:00P | Available | Item Details | |
111225 - Tai Chi at BRCC - Fall
Ages 16+
Beginner through advanced; includes short weapons. Promotes physical fitness, coordination, focus, and relaxation. Classes are Tuesdays from 6PM - 8PM.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111225-A1 | TaiChi at BRCC 10/3 | BR Community Center | 10/03/23- 10/03/23 | Tu | 6:00P- 8:00P | Available | Item Details | |
Add to Cart | 111225-A2 | TaiChi at BRCC 10/10 | BR Community Center | 10/10/23- 10/10/23 | Tu | 6:00P- 8:00P | Available | Item Details | |
Add to Cart | 111225-A3 | TaiChi at BRCC 10/17 | BR Community Center | 10/17/23- 10/17/23 | Tu | 6:00P- 8:00P | Available | Item Details | |
Add to Cart | 111225-A4 | TaiChi at BRCC 10/24 | BR Community Center | 10/24/23- 10/24/23 | Tu | 6:00P- 8:00P | Available | Item Details | |
Add to Cart | 111225-A5 | TaiChi at BRCC 10/31 | BR Community Center | 10/31/23- 10/31/23 | Tu | 6:00P- 8:00P | Available | Item Details | |
111250 - Instit. for Learning in Retire
INSTITUTE FOR LEARNING IN RETIREMENT
Join ILIR for informative, dynamic, small, interactive classes in a friendly learning environment. Classes are led by community activists, retired teachers and professors, authors and professionals committed to sharing their knowledge. Learn something new. Meet new and interesting people. Experience education as recreation. Join us for our Meet the Instructors Open House on September 27th from 11am - 2pm. For specific program content information, contact ILIR at (561) 883-0999 or iliretirement.org.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111250-A1 | Instit. for Learning | BR Community Center | 10/02/23- 11/23/23 | M, W, Th | 9:45A- 4:00P | Available | Item Details | |
111400 - Yoga At The Beach - Daily
YOGA AT THE BEACH
Yoga at the Beach is not your usual yoga class! Build strength and flexibility, improve postural alignment and stabilize the core with yoga that fits into any workout plan. Just one class with Yoga at the Beach will help you feel rejuvenated. Please make sure to check www.yoga-at-the-beach.com for the most up to date schedule.
111401 - Yoga At The Beach 60 day pass
YOGA AT THE BEACH
Yoga At the Beach is not your usual Yoga class! Build strength and flexibility, improve postural alignment and stabilize the core with yoga that fits into any workout plan. Just one class with Yoga at The Beach will help you feel rejuvenated. Please make sure to check: yoga-at-the-beach.com for the most up to date schedule.
Please select the month you will begin taking classes; your 60 day membership will start the day you register. Please remember to show the instructor your receipt.
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 111401-A2 | Beach Yoga Mem Oct | Varies | 10/01/23- 10/29/23 | Varies | Varies | Available | Item Details | |
Read Notice | 111401-A3 | Beach Yoga Mem Nov | Varies | 11/01/23- 11/29/23 | Varies | Varies | Not Available | Item Details | |
Read Notice | 111401-A4 | Beach Yoga Mem Dec | Varies | 12/02/23- 12/31/23 | Varies | Varies | Not Available | Item Details | |
112001 - Bright & Smart Coding & Robotics
Cart Icon | Activity | Description | Location | Dates | Days | Times | Status | Single Icon | Share |
Add to Cart | 112001-B1 | Bright & Smart: Coding Engineering, & Robotics SCHOOL'S OUT | Swim Center | 10/13/23- 10/13/23 | F | 8:30A- 3:00P | Available | Item Details | |
Add to Cart | 112001-B2 | Bright & Smart: Coding, Engineering, & Robotics SCHOOL'S OUT | Swim Center | 11/01/23- 11/01/23 | W | 8:30A- 3:00P | Available | Item Details | |
Add to Cart | 112001-B3 | Bright & Smart: Coding & Robotics WINTER BREAK | Swim Center | 12/26/23- 12/26/23 | Tu | 8:30A- 3:00P | Available | Item Details | |